The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 3611168 | 37.510 |
| 2. | .tr (Turkey) | 3448434 | 34.514 |
| 3. | .com (Commercial) | 652154 | 13.482 |
| 4. | .net (Network) | 333318 | 6.635 |
| 5. | .it (Italy) | 258761 | 2.782 |
| 6. | .nl (Netherlands) | 47091 | 0.749 |
| 7. | .de (Germany) | 42662 | 0.533 |
| 8. | .uk (United Kingdom) | 20212 | 0.337 |
| 9. | .ch (Switzerland) | 26136 | 0.312 |
| 10. | .at (Austria) | 28217 | 0.306 |
| 11. | .be (Belgium) | 20198 | 0.280 |
| 12. | .fr (France) | 21124 | 0.274 |
| 13. | .edu (USA Educational) | 16461 | 0.234 |
| 14. | .ca (Canada) | 10470 | 0.173 |
| 15. | .au (Australia) | 9554 | 0.156 |
| 16. | .jp (Japan) | 6855 | 0.150 |
| 17. | .dk (Denmark) | 10745 | 0.113 |
| 18. | .se (Sweden) | 8538 | 0.097 |
| 19. | .il (Israel) | 8042 | 0.092 |
| 20. | .pl (Poland) | 5851 | 0.089 |
| 21. | .gr (Greece) | 5276 | 0.074 |
| 22. | .ru (Russia) | 5356 | 0.064 |
| 23. | .no (Norway) | 5336 | 0.062 |
| 24. | .br (Brazil) | 4124 | 0.059 |
| 25. | .fi (Finland) | 3810 | 0.056 |
| 26. | .mx (Mexico) | 3460 | 0.055 |
| 27. | .org (Non-Profit Making Organisations) | 2205 | 0.047 |
| 28. | .hu (Hungary) | 4299 | 0.045 |
| 29. | .int (International) | 3471 | 0.043 |
| 30. | .ro (Romania) | 3397 | 0.042 |
| 31. | .sa (Saudi Arabia) | 3061 | 0.041 |
| 32. | .es (Spain) | 2373 | 0.037 |
| 33. | .us (United States) | 2203 | 0.037 |
| 34. | .mil (USA Military) | 2042 | 0.034 |
| 35. | .hr (Croatia) | 2096 | 0.028 |
| 36. | .pt (Portugal) | 1315 | 0.024 |
| 37. | .nz (New Zealand) | 1139 | 0.023 |
| 38. | .cz (Czech Republic) | 1661 | 0.022 |
| 39. | .ar (Argentina) | 1665 | 0.022 |
| 40. | .mt (Malta) | 2117 | 0.021 |
| 41. | [domain not given] | 1838 | 0.019 |
| 42. | [unknown domain] | 1455 | 0.018 |
| 43. | .sg (Singapore) | 907 | 0.016 |
| 44. | .gov (USA Government) | 801 | 0.015 |
| 45. | .lt (Lithuania) | 1279 | 0.014 |
| 46. | .ee (Estonia) | 749 | 0.013 |
| 47. | .sk (Slovak Republic) | 898 | 0.013 |
| 48. | .arpa (Old style Arpanet) | 1271 | 0.012 |
| 49. | .bg (Bulgaria) | 992 | 0.012 |
| 50. | .ie (Ireland) | 721 | 0.012 |
| 51. | .yu (Yugoslavia) | 825 | 0.011 |
| 52. | .nu (Niue) | 1377 | 0.010 |
| 53. | .ma (Morocco) | 874 | 0.009 |
| 54. | .ua (Ukraine) | 612 | 0.009 |
| 55. | .kz (Kazakhstan) | 728 | 0.008 |
| 56. | .tw (Taiwan) | 467 | 0.008 |
| 57. | .lu (Luxembourg) | 440 | 0.008 |
| 58. | .is (Iceland) | 931 | 0.008 |
| 59. | .kg (Kyrgyzstan) | 854 | 0.008 |
| 60. | .si (Slovenia) | 551 | 0.008 |
| 61. | .za (South Africa) | 359 | 0.007 |
| 62. | .sy (Syria) | 454 | 0.007 |
| 63. | .cl (Chile) | 466 | 0.007 |
| 64. | .mk (Macedonia) | 488 | 0.006 |
| 65. | .ae (United Arab Emirates) | 679 | 0.006 |
| 66. | .th (Thailand) | 426 | 0.005 |
| 67. | .ph (Philippines) | 284 | 0.005 |
| 68. | .cy (Cyprus) | 291 | 0.005 |
| 69. | .id (Indonesia) | 369 | 0.005 |
| 70. | .qa (Qatar) | 393 | 0.005 |
| 71. | .pe (Peru) | 287 | 0.004 |
| 72. | .in (India) | 245 | 0.004 |
| 73. | .ge (Georgia) | 309 | 0.004 |
| 74. | .lb (Lebanon) | 167 | 0.003 |
| 75. | .my (Malaysia) | 133 | 0.003 |
| 76. | .co (Colombia) | 183 | 0.003 |
| 77. | .uy (Uruguay) | 136 | 0.002 |
| 78. | .jo (Jordan) | 180 | 0.002 |
| 79. | .sm (San Marino) | 178 | 0.002 |
| 80. | .ba (Bosnia-Herzegovina) | 170 | 0.002 |
| 81. | .lv (Latvia) | 76 | 0.002 |
| 82. | .do (Dominican Republic) | 136 | 0.002 |
| 83. | .md (Moldavia) | 244 | 0.002 |
| 84. | .bm (Bermuda) | 104 | 0.002 |
| 85. | .cr (Costa Rica) | 95 | 0.001 |
| 86. | .al (Albania) | 154 | 0.001 |
| 87. | .az (Azerbaidjan) | 150 | 0.001 |
| 88. | .hk (Hong Kong) | 44 | 0.001 |
| 89. | .ec (Ecuador) | 119 | 0.001 |
| 90. | .eg (Egypt) | 88 | 0.001 |
| 91. | .cu (Cuba) | 73 | 0.001 |
| 92. | .vn (Vietnam) | 82 | 0.001 |
| 93. | .np (Nepal) | 64 | 0.001 |
| 94. | .by (Belarus) | 124 | 0.001 |
| 95. | .mu (Mauritius) | 42 | 0.001 |
| 96. | .pk (Pakistan) | 65 | 0.001 |
| 97. | .ir (Iran) | 58 | 0.001 |
| 98. | .uz (Uzbekistan) | 29 | 0.001 |
| 99. | .kr (South Korea) | 12 | 0.001 |
| 100. | .su (Former USSR) | 28 | 0.001 |
| 101. | .gt (Guatemala) | 55 | 0.001 |
| 102. | .zw (Zimbabwe) | 36 | 0.000 |
| 103. | .va (Vatican City State) | 40 | 0.000 |
| 104. | .tm (Turkmenistan) | 16 | 0.000 |
| 105. | .gh (Ghana) | 18 | 0.000 |
| 106. | .li (Liechtenstein) | 16 | 0.000 |
| 107. | .zm (Zambia) | 14 | 0.000 |
| 108. | .tt (Trinidad and Tobago) | 12 | 0.000 |
| 109. | .rw (Rwanda) | 23 | 0.000 |
| 110. | .am (Armenia) | 11 | 0.000 |
| 111. | .ad (Andorra) | 17 | 0.000 |
| 112. | .na (Namibia) | 2 | 0.000 |
| 113. | .ni (Nicaragua) | 9 | 0.000 |
| 114. | .lk (Sri Lanka) | 3 | 0.000 |
| 115. | .ve (Venezuela) | 9 | 0.000 |
| 116. | .bz (Belize) | 4 | 0.000 |
| 117. | .hn (Honduras) | 2 | 0.000 |
| 118. | .ws (Samoa) | 1 | 0.000 |
| 119. | .cc (Cocos (Keeling) Islands) | 2 | 0.000 |
| 120. | .py (Paraguay) | 4 | 0.000 |
| 121. | .bs (Bahamas) | 1 | 0.000 |
| 122. | .tv (Tuvalu) | 1 | 0.000 |
| 123. | .gi (Gibraltar) | 1 | 0.000 |
This report was generated on March 20, 2005 02:40.
Report time frame January 9, 2003 16:40 to March 20, 2005 02:39.