The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 62.248.103.242 | 8,443 | 0.04% |
| 2. | 193.243.207.122 | 10,496 | 0.17% |
| 3. | 195.49.217.1 | 7,433 | 0.06% |
| 4. | 195.175.37.8 | 89,697 | 0.35% |
| 5. | 195.175.37.22 | 18,873 | 0.17% |
| 6. | 195.175.37.23 | 20,126 | 0.17% |
| 7. | 195.175.37.24 | 43,232 | 0.17% |
| 8. | 195.175.37.25 | 17,147 | 0.12% |
| 9. | 195.175.37.26 | 18,026 | 0.14% |
| 10. | 195.175.37.27 | 16,600 | 0.15% |
| 11. | 195.175.37.38 | 36,135 | 0.27% |
| 12. | 195.175.37.39 | 26,500 | 0.20% |
| 13. | 195.175.37.54 | 72,430 | 0.44% |
| 14. | 195.175.37.55 | 33,710 | 0.35% |
| 15. | 195.175.37.70 | 23,597 | 0.13% |
| 16. | 195.175.37.71 | 10,673 | 0.09% |
| 17. | 212.174.189.2 | 7,560 | 0.07% |
| 18. | 212.174.189.98 | 9,451 | 0.09% |
| 19. | 212.252.6.203 | 9,974 | 0.13% |
| 20. | 212.252.168.236 | 16,009 | 0.15% |
| 21. | 213.139.192.139 | 9,483 | 0.16% |
| 22. | 213.143.224.130 | 7,844 | 0.09% |
| 23. | 213.161.151.75 | 17,532 | 0.14% |
| 24. | 213.243.30.5 | 13,913 | 0.22% |
| 25. | 213.243.30.8 | 45,209 | 0.67% |
| 26. | 213.243.30.11 | 20,795 | 0.31% |
| 27. | 213.243.30.131 | 7,974 | 0.11% |
| 28. | 213.243.30.155 | 10,962 | 0.15% |
| 29. | 217.31.228.193 | 7,497 | 0.08% |
| 30. | 217.131.5.151 | 20,641 | 0.29% |
| 31. | 217.131.5.152 | 26,244 | 0.38% |
| 32. | 217.169.193.8 | 31,992 | 0.11% |
| 33. | adsl-63-203-65-217.hodura.com | 28,305 | 1.92% |
| 34. | ata-a5-12-asy24.ata-ro-03.superonline.com | 7,668 | 0.05% |
| 35. | asy203.as2532.sol.superonline.com | 9,140 | 0.14% |
| 36. | asy204.as2532.sol.superonline.com | 17,607 | 0.27% |
| 37. | zeon.ykb.com | 23,228 | 0.14% |
| 38. | su-gate.sabanciuniv.edu | 8,190 | 0.08% |
| 39. | mars.iol.it | 13,964 | 0.00% |
| 40. | wirtanen.iol.it | 17,101 | 0.07% |
| 41. | adsl-67-116-79-99.dsl.pltn13.pacbell.net | 16,434 | 1.11% |
| 42. | userfr2.garantiteknoloji.com.tr | 26,125 | 0.29% |
| 43. | kule.isbank.com.tr | 11,858 | 0.12% |
| 44. | kocbank-internet.kocbank.com.tr | 15,063 | 0.19% |
| 45. | proxy.netone.com.tr | 36,457 | 0.51% |
| 46. | pc7.vakifbank.com.tr | 9,864 | 0.11% |
| 47. | kturou.ktu.edu.tr | 8,287 | 0.08% |
| 48. | test.tcmb.gov.tr | 10,418 | 0.09% |
| 49. | reverse.doruk.net.tr | 12,396 | 0.11% |
| 50. | cache-ank.meteksan.net.tr | 16,823 | 0.28% |
| [not listed: 148986] | 7,668,122 | 88.29% | |
This report was generated on March 20, 2005 02:40.
Report time frame January 9, 2003 16:40 to March 20, 2005 02:39.